Date | Teacher | Place | Topic | Lecture notes / comments |
25.01.2010 | Michael Floater? | Sem. rom B70 Niels Henrik Abels hus, 1215-1400? | Introduction. Lagrange interpolation, Neville-Aitken scheme. Sections 1.1-1.3? | ? |
01.02.2010 | Michael Floater? | B70, 1215-1400? | Bezier curves, spline curves. Sections 1.4-1.7? | ? |
08.02.2010 | Michael Floater? | B70, 1215-1400? | B-splines: basic properties. Sections 2.1-2.2? | ? |
15.02.2010 | Tom Lyche? | B70, 1215-1400 ? | Matrix representation, evaluation. Sections 2.3-2.4? | Hand in Assignment 1: 1.3, 1.4, 1.5, 1.7? |
22.02.2010 | Tom Lyche? | B70, 1215-1400? | Linear independence, differentiation. 3.1-3.2? | ? |
01.03.2010 | Tom Lyche? | B70, 1215-1500? | Smoothness, B-spline basis. 3.2-3.3? | Go through Assignment 1? |
08.03.2010 | Michael Floater? | B70, 1215-1400? | Knot insertion, Oslo algorithm. 4.1-4.2? | Hand in Assignment 2: 2.2, 2.6, 2.11, 2.12, 2.17, 2.19? |
15.03.2010 | Michael Floater? | B70, 1215-1500? | Blossoming. 4.3? | Go through Assignment 2? |
22.03.2010 | Michael Floater? | B70, 1215-1400? | Inserting one knot, bounding sign changes 4.4-4.5? | ? |
29.03.2010 | ? | ? | Easter holiday, no lecture? | ? |
05.04.2010 | ? | ? | Easter holiday, no lecture? | ? |
12.04.2010 | Michael Floater? | B70, 1215-1400? | Piecewise linear interpolation. Piecewise cubic Hermite interpolation 5.1? | Hand in Assignment 3: 3.1, 4.3, 4.5, 4.7, 4.8, 4.10 ? |
19.04.2010 | Tom Lyche? | B70, 1215-1500? | Cubic spline interpolation, 5.2? | Go through Assignment 3? |
26.04.2010 | Tom Lyche? | B70, 1215-1400? | Least squares with splines, variation diminishing spline approximation, parametric curves 5.3, 5.4, 6.1,6.2? | ? |
03.05.2010 | Tom Lyche? | B70, 1215-1400? | Tensor-product spline surfaces, 7.1,7.2,7.5? | ? |
10.05.2010 | Tom Lyche? | B70? | Quasi-interpolation 8.1-8.6? | Hand in Assignment 4 data? |
Teaching plan
Published Jan. 20, 2010 10:34 AM
- Last modified Feb. 25, 2010 3:13 PM