Programme structure
Course of study
Example with a long master's thesis of 60 ECTS credits and courses of 60 ECTS credits.
4th semester | Master's thesis | Master's thesis | Master's thesis |
3rd semester | Elective course | Master's thesis | Master's thesis |
2nd semester | IN4380 – Digital Transformation of Healthcare | Elective course | Master's thesis |
1st semester | IN4340 – Engaged qualitative research methods | IN5210 – Information Systems | DIGHEL4360 – Information Technology in Health Services |
10 ECTS credits | 10 ECTS credits | 10 ECTS credits |
Example with a short master's thesis of 30 ECTS credits and courses of 90 ECTS credits.
4th semester | Master's thesis | Master's thesis | Master's thesis |
3rd semester | Elective course | Elective course | Elective course |
2nd semester | IN4380 – Digital Transformation of Healthcare – Digital Transformation of Healthcare | IN5090 – Health Data and Decision-Making | Elective course |
1st semester | IN4340 – Engaged qualitative research methods | IN5210 – Information Systems | DIGHEL4360 – Information Technology in Health Services |
10 ECTS credits | 10 ECTS credits | 10 ECTS credits |
The table above gives a general illustration of how a course of study can be organized. You can choose to structure your course of study differently, for example by starting on your thesis already in the first semester. All courses should normally be completed and passed before the last semester of the programme.
Mandatory courses
The programme option has four courses that are mandatory for all students:
Fall courses:
- IN4340 – Engaged qualitative research methods
- IN5210 – Information Systems
- DIGHEL4360 – Information Technology in Health Services
Spring courses: