Date | Lecturer | Topic | Readings | Seminars |
16.1. | Jo | Introduction | PT: 1, 2. Besley (2007) |
|
23.1. | Alessia | Median voter models | PT: 2, 3.1-3.3. | |
30.1. | Alessia | Probabilistic voting | PT: 3.4 , Besley and Coate (1997) | Seminar 1 |
6.2. | Alessia | Citizen candidate models | PT: 5.1-5.3. | |
13.2. | Alessia | Lobbying and special interest politics | PT: 3.5, 7, Grossman and Helpman (1994), Acemoglu and Robinson (2001). | Seminar 2 |
20.2. | No lecture | |||
27.2. | Jo | Redistributive politics | PT: 6, Lind (2005), Brunner et al. (2011) | Seminar 3: Redistribution |
6.3. | Jo | Voter behavior | Andersen et al. (2014), Lind (2007) Alesina and La Ferrara (2005), Funk (2010), Gomez et al. (2007), Lind (2014) |
|
13.3. | Jo | Politician behavior | Chattopadhyaym and Duflo (2004), Pettersson-Lidbom (2008) |
|
20.3. | Aktualitetsuka | |||
27.3. | Jo | Controlling politicians I | PT: 4, Willumsen (2011); Hodler and Raschky (2014); Kotakorpi et al. (2013) |
Seminar 4: Voter and politician behavior |
3.4. | Jo | Controlling politicians II | Fisman (2001), Khwaja and Mian (2005); Fisman et al. (2012). |
|
10.4. | Alessia | Dynamic politics | Alesina and Tabellini (1990), Persson and Svensson (1989) | Seminar 5: Controlling politicians |
17.4. | Easter | |||
24.4. | Alessia | Dynamic politics | Krusell and Rios Rull (1999), Hassler et al. (2003) | |
1.5. | May day | |||
13.5. | PhD presentations and Q&A | NB In room 1047 |
Seminar 6 (exercise coming 8/5) |
PT refers to chapters in Persson and Tabellini (2000)