Date | Teacher | Place | Topic | Lecture notes / comments |
16.01.2012 | Willumsen? | Aud 7? | Introduction? | R: 1, 2, Banerjee and Duflo (2007)? |
23.01.2012 | Willumsen? | Aud 7? | Growth? | R: 3, 4? |
30.01.2012 | Willumsen? | Aud 7? | Growth? | R: 3, 4, B: 5? |
06.02.2012 | Willumsen? | Aud 7? | Growth? | R: 3, 4, B: 5? |
20.02.2012 | Lind? | Aud 7? | Migration? | R: 10? |
27.02.2012 | Lind? | Aud 7? | Measuring inequality? | R: 6; (Milanovic (2006) )? |
12.03.2012 | Lind? | Aud 7? | Inequality and development? | R: 7, B: 4? |
19.03.2012 | Lind? | Aud 7? | Poverty and development? | R: 8; (Ravallion et al. (2009) )? |
26.03.2012 | Lind? | Aud 7? | Institutions? | B: 2, 3? |
16.04.2012 | Lind? | Aud 7? | Aid? | Easterly (2009)? |
23.04.2012 | Willumsen? | Aud 7? | Experimental approaches? | Banerjee and Duflo (2009)? |
30.04.2012 | Willumsen? | Aud 7? | Trade? | R: 16? |
07.05.2012 | Lind? | Aud 1? | Summary / Open? | ? |
R: refers to chapters in Ray: Development Economics, B: refers to chapters in Banerjee, Benabou and Mookherjee: Understanding Poverty.