Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
20.08.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Introduction, Descriptive statistics. First compulsory excercise available in Fronter.? | Newbold ch. 1,2 Lecture? |
27.08.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Probability theory: Probability calculus, incidence, prevalence. Discrete and continuous probability distributions.? | Newbold, ch. 4, 5,6 Lecture? |
27.08.2012 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Descriptive statistics ? | Introduction to SPSS. Help with first compulsory exercise (see fronter) Seminar? |
03.09.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and testing: categorical data. Confidence intervals for proportions, Chi-square test and OR estimation.? | Newbold, ch. 7,8,9,10 Lecture? |
03.09.2012 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Probability theory. Handin of first compulsory exercise ? | Exercises: 2.38, 2.52, 5.84, 5.93, 6.72 and 6.78 Seminar? |
10.09.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and testing: continuous data. Confidence intervals for means and T-tests.? | Newbold, ch. 7, 8, 9, 10 Lecture? |
10.09.2012 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and hypothesis testing.? | Exercises: 7.78, 7.83, 8.27, 9.53, 9.56,10.36 Seminar? |
17.09.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Conclusion on tests for means/proportions. Correlation, simple regression.? | Newbold, ch. 9, 10, 11 Lecture? |
17.09.2012 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Hypothesis testing? | Computer exercises handed out in the pc-room Seminar? |
24.09.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Multiple regression. ? | Newbold, ch. 12 Lecture? |
24.09.2012 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Simple/multiple regression ? | Exercises: 11.74, 11.76, 12,85, 12.90, 12.96 Seminar? |
01.10.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | More on regression and its applications.? | Newbold, ch. 13 Lecture? |
01.10.2012 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Multiple regression ? | Computer exercises, Newbold 12.105, 12.107 and 12.108. Data can be read from the textbook CD. Seminar? |
08.10.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Nonparametric statistics and goodness-of-fit.? | Newbold, ch. 14 Lecture? |
12.10.2012 | Milada Sm?stuen? | 14.15-16.00, Seminar room 1, Harald Schjelderups Hus? | Regression and problem solving ? | Exercises: 13.12, 13.45, 13.47, 13.51 (eventually exercises previously not finished) Seminar? |
15.10.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Comparisons of subpopulation means: ANOVA and Kruskal-Walis test.? | Newbold, ch. 15 Lecture? |
15.10.2012 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Nonparametric statistics and goodness-of-fit ? | Exercises: A problem handed out at the PC-room. Seminar? |
22.10.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Study design and sampling. Second compulsory exercise available in Fronter.? | Newbold, ch. 17 + extra material Lecture? |
22.10.2012 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | ANOVA? | Exercises: 15.5, 15.28, 15.30, 15.33, 15.58 Seminar? |
29.10.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Bayesian theory, Bayes’ law, PPV, NPV. ? | Newbold, parts of ch. 3 + extra material Lecture? |
29.10.2012 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Second compulsory exercise; review of topics covered so far? | Help with second compulsory exercise. Seminar ? |
05.11.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Statistical decision theory. Review. Trial exam available in Fronter.? | Newbold, ch. 18. Lecture? |
09.11.2012 | Milada Sm?stuen? | 14.15-16.00, Seminar room 1, Harald Schjelderups Hus? | Review of second compulsory exercise. Handin of second compulsory exercise. ? | Everything Seminar? |
12.11.2012 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Review. ? | Everything Lecture ? |
12.11.2012 | Milada Sm?stuen ? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Everything. Deadline for handin of trial exam.? | Review of trial exam Seminar ? |
10.12.2012 | ? | 09:00 -13:00? | ? | Exam? |
Undervisningsplan
Published June 6, 2012 1:01 PM
- Last modified Nov. 2, 2012 1:54 PM