Date | Teacher | Place | Topic | Lecture notes / comments |
29.08.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Introduction, Descriptive statistics? | Newbold ch. 1,2,3Lecture 1? |
05.09.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Probability theory? | Newbold ch. 4,5Lecture 2? |
06.09.2007 | Milada Sm?stuen? | PC-room, Underetasjen Domus Medica? | Descriptive statistics ? | Seminar. Introduction to SPSS. Help with first compulsory exercise First compulsory exercise FileVariables 1st exercise? |
12.09.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Probability theory? | Newbold ch.5,6 Handin of first compulsory exerciseExercises: 3.43 (a,b), 4.18, 4.72, 4.100 and 4.106 Extra: 4.94 and 4.113Lecture 3? |
13.09.2007 | Milada Sm?stuen ? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00? | Probability theory ? | Seminar? |
19.09.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Sampling and estimation? | Newbold ch.7,8Exercises: 5.68, 5.98, 6.7, 6.15, 6.24 Extra: 6.48, 6.78 Lecture 4? |
20.09.2007 | Milada Sm?stuen ? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00? | Sampling and estimation ? | Seminar? |
26.09.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Sampling and estimation? | Newbold ch.9,10,11Lecture 5? |
27.09.2007 | Milada Sm?stuen ? | PC-room 2nd Floor Domus Medica, 12:30-15.00? | Sampling and estimation ? | SeminarSecond compulsory exerciseFile? |
03.10.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Simple regression? | Newbold ch. 12Exercises: 12.6, 12.20, 12.33, 12.38, 12.74 og 13.8 Lecture 6? |
06.08.2007 | Milada Sm?stuen? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00? | Simple regression ? | ? |
10.10.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Multiple regression? | Newbold ch.13Computer exercises, Newbold 12.69, 12.77, 13.105 a. Data can be read from the textbook CD.Lecture 7? |
11.10.2007 | Milada Sm?stuen ? | PC-room 2nd Floor Domus Medica, 12:15-15.00 ? | Multiple regression ? | Seminar? |
17.10.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | More on regression? | Newbold ch.14Lecture 8?? |
18.10.2007 | Milada Sm?stuen? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00 ? | More on regression ? | Exercises: 13.6, 13.19, 13.27, 13.35, 14.11, 14.36 ? |
24.10.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Nonparametric statistics and goodness-of-fit? | Newbold ch.15,16Lecture 9RadiologyLecture notes: 15.2, 15.14, 16.42, 16.43.?? |
25.10.2007 | Milada Sm?stuen ? | PC-room 2nd Floor Domus Medica, 12:15-15.00 ? | Nonparametric statistics and goodness-of-fit ? | Seminar? |
31.10.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Analysis of variance? | Newbold ch.17Lecture 10Regression exercisebirth sav.Quiz? |
05.11.2007 | Milada Sm?stuen ? | Seminarrom 3 Harald Schjelderups hus 12.15-15.00 ? | Analysis of variance ? | Note: Monday, 17.11, 17.14, 17.25, 17.33, 17.35, 17.50. Extra: 17.59 and 17.60? |
07.11.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Study design and sampling? | Newbold ch.20 + extra materialLecture 11? |
08.11.2007 | Milada Sm?stuen? | PC-room 2nd Floor Domus Medica, 12:15-15.00? | Study design and sampling? | SeminarHelp with regression exercise. Handout of trial exam? |
14.11.2007 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Various topics? | Newbold parts of ch.19,20 + extra material. Lecture 12Hand in of regression exercise? |
15.11.2007 | Milada Sm?stuen ? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00? | Various topics ? | Review of regression exercise and second compulsory exercise. Some of the following exercises: 19.46, 20.3, 20.7, 21.2, 21.13, 21.25 ? |
20.11.2007 | Milada Sm?stuen ? | Seminarrom 4 Harald Schjelderups hus 09.15-12.00? | Statistical decision theory. Bayesian theory. Review ? | Deadline for hand-in of trial exam? |
21.11.2007 | Tron Anders Moger ? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Statistical decision theory. Bayesian theory. Review? | Newbold ch. 21Lecture 13Review of trial exam ? |
28.11.2007 | Tron Anders Moger ? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Everything? | ReviewLecture 14? |
29.11.2007 | Milada Sm?stuen ? | Seminarrom 1 Harald Schjelderups hus 12.15-14.00 ? | Everything ? | Review, exam help? |
Teaching plan
Published Apr. 30, 2007 2:42 PM
- Last modified Oct. 13, 2008 11:43 AM