Date | Teacher | Place | Topic | Lecture notes / comments |
18.05.2008 | AJ? | B934? | lecture? | introduction and parctical info? |
24.08.2009 | AJ? | ? | lecture? | chap 2? |
26.08.2009 | AJ? | ? | lecture? | chap 2 cont.? |
31.08.2009 | AJ? | ? | exercise? | ch. 1 - ex. 1 and Show that the solution of the wave eq. with boundary conditions is (2.14) and (2.15) in the lecture notes.? |
02.09.2009 | AJ? | ? | lecture? | ch. 2.2+2.4? |
07.09.2009 | AJ? | ? | exercise? | ch 2.2;ex 1,2,3? |
09.09.2009 | ? | ? | lecture? | ch. 2.4 and 2.5? |
14.09.2009 | AJ? | ? | exercise? | chap. 2.4; ex 1 and 2? |
16.09.2009 | AJ? | ? | lecture? | ch. 2.6 and 2.7? |
21.09.2009 | AJ? | ? | lecture? | ch. 2.6 and 2.7? |
23.09.2009 | AJ? | ? | lecture? | 2.7? |
28.09.2009 | AJ? | ? | exercise ? | chap 2.7; 1 and 2 ? |
30.09.2009 | AJ? | ? | lecture? | ch. 2.9? |
05.10.2009 | AJ? | ? | exercise? | ex. 2.8.2 + 3 and shallow water case given at lecture? |
07.10.2009 | AJ? | ? | lecture? | 2.9 and 2.10? |
12.10.2009 | AJ? | ? | lecture + exercise? | 2.10 + ex. 2.10.4? |
14.10.2009 | AJ? | ? | lecture? | 2.11? |
19.10.2009 | AJ? | ? | exercise? | 2.10;1,2,6 ? |
21.10.2009 | AJ? | ? | lecture? | 2.11+7.2? |
26.10.2009 | AJ? | ? | lab? | work on oblig 2? |
28.10.2009 | AJ? | lab? | lab? | oblig 2? |
02.11.2009 | AJ? | ? | assignment? | work on the lab report? |
04.11.2009 | AJ? | ? | assignment? | work on lab report? |
09.11.2009 | AJ? | ? | lecture? | ch. 3.1, 3.3? |
11.11.2009 | AJ? | ? | obligatory assignment? | presentations of lab results; oblig 3? |
16.11.2009 | AJ? | ? | lecture? | 3.4 + ch. 4.1? |
18.11.2009 | AJ? | ? | lecture? | ch. 4.3, 5.1 and 5.4? |
23.11.2009 | AJ? | ? | exercise? | 3.1.1 and ch 3.5; 3,4,5? |
25.11.2009 | AJ? | ? | lecture? | summary - last lecture before exam? |
Teaching plan
Published Aug. 18, 2009 7:32 PM
- Last modified Oct. 29, 2009 5:41 PM