Note | Book | Pictures | Exercises |
---|---|---|---|
Note01 | I.1-7 | w01a w01b | I.1: 4,5,8. I.2: 4,5,6. I.3: 2. I.4: 1,2. I.5: 3,4. I.6:4. |
Note02 | I.8, II.1 | w02a w02b | I.7: 1ab,3. I.8: 2,3,4. II.1: 1d,2,3. |
Note03 | II.2-5 | w03a w03b | II.2: 1abc, 2. II.3: 1a,3. II.4: 1,2,3. II.5: 1,4,6,7. |
Note04 | II.6-7, III.1 | w04a w04b | II.6: 3,4. II.7: 1ab,6,8.
III.1: 1, 5, 8. |
Note05 | III.2-4 | w05a w05b | III.2: 2,3,6. III.3: 1ad,2. III.4: 2. |
Note06 | III.5-6 | w06a w06b |
III.5: 3,7. III.6: 3,5. |
Note07 | IV.1-5 | w07a w07b | IV.1: 4,9. IV.2: 1b,4. IV.3: 3. IV.4: 3. IV.5: 4 |
Note08 | V.1-3 | w08a w08b | V.1: 1, 2, 4, 6. V.2: 5, 6. V.3: 1bc, 4. |
Note09 | V.4-7 | w09a w09b | V.4: 3, 10. V.5: 1cd, 3. V.6: 1, 4, 6. V.7: 1ac, 7, 9, 14. |
Note10 | VI.1-2 | w10a w10b |
VI.1: 1b, 5, 7. VI.2: 1dgi, 8, 11, 12. |
Note11 | VI.3-4, VII.1-3 | w11a w11b | VI.3: 2. VI.4: 3, VII.1: 2ab, 3ab. VII.2: 1, 9. VII.3: 2. |
Note12 | VIII.1-2, 4, 6 | w12a w12b | VIII.1: 8. VIII.2: 3. VIII.4: 1. VIII.6: 1,5. |
Repetition | |||
Repetition |
Last year's lecture plan can be found here.