Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
28.08.2006 | Martin Steffen? | ? | 1. Introduction and overview? | ? |
04.09.2006 | Martin Steffen? | ? | 2. Introduction? | ? |
11.09.2006 | Martin Steffen? | ? | 3. Data flow analysis? | ? |
18.09.2006 | ---? | ? | ? | No lecture? |
25.09.2006 | Martin Steffen? | ? | 4. Data flow analysis? | ? |
02.10.2006 | Martin Steffen? | ? | 5. Data flow analysis: def-use chains, theoretical properties? | ? |
09.10.2006 | Martin Steffen? | ? | 6. Data flow analysis: fixpoints, correctness, monotone frameworks? | ? |
16.10.2006 | Martin Steffen? | ? | 7. DFA: equation solving, WL algos? | ? |
23.10.2006 | Martin Steffen? | ? | 8. DFA: interprocedural, semantics? | brannalarm? |
30.10.2006 | Martin Steffen? | ? | 9. DFA: interprocedural, shape analyis? | ? |
06.11.2006 | Martin Steffen? | ? | 10. shape analysis, shape graphs? | ? |
13.11.2006 | Martin Steffen? | ? | 11. type and effect systems? | ? |
20.11.2006 | ? | ? | 12. Type and effect systems? | ? |
20.11.2006 | ? | ? | 13. Type and effect systems? | ? |
27.11.2006 | ? | ? | 14. Type and effect system, discussion, questions? | ? |
08.12.2006 | ? | sem.rom 2G? | exams? | Oppm?te kl. 09.? |
Undervisningsplan
Published Aug. 15, 2006 3:24 PM
- Last modified Dec. 7, 2006 5:12 PM