Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
26.08.2015 | Fritz Albregtsen and Anne S. Solberg | OJD3438 Caml | Introduction and preliminaries | |
02.09.2015 | Fritz Albregtsen | OJD3438 Caml | Features from images: Texture (G&W 11.3.3) | |
09.09.2015 | Fritz Albregtsen | OJD3438 Caml | Local to Global, Hough Transform (G&W 10.2) |
Exercise text is at the back of the lecture foils. Support files for matlab exercises: Matlab function for Hough transform: Matlab function for drawing lines |
16.09.2015 | Fritz Albregtsen | OJD3438 Caml | Region and edge based segmentation (G&W 10.4, 10.5, 10.6) | |
23.09.2015 | Fritz Albregtsen | OJD3438 Caml | Object representation (G&W 11.1) | |
30.09.2015 |
|
|||
07.10.2015 | Anne S. Solberg | OJD3438 Caml | Object description (G&W 11.2, 11.3) |
|
14.10.2015 | Anne S. Solberg | OJD3438 Caml | Classification 1 | |
21.10.2015 | Anne S. Solberg | OJD3438 Caml | Classification 2 | |
29.10.2015 | Anne S. Solberg | OJD3438 Caml | Classification 3 | |
04.11.2015 | Fritz Albregtsen | OJD3438 Caml | ||
11.11.2015 | Fritz Albregtsen | OJD3438 Caml | Morphology | |
18.11.2015 | Fritz / Anne | OJD3438 Caml | SUMMARY |
Lecture foils for classification and morphology |
25.11.2015 | Fritz / Anne | OJD3438 Caml | Previous exam exercises |
|
04.12.2015 | December 4th: EXAM, 09:00 . 13:00 | |||
Undervisningsplan
Publisert 6. aug. 2015 13:38
- Sist endret 25. nov. 2015 13:06