Abbrev. | Meaning | Refers to |
---|---|---|
ABC | Appropriate Byte Counting | TCP |
ABR | Available Bit Rate | ATM service |
AC | Alternating Current | |
ACK | Acknowledgement | |
ADU | Application Data Unit | ALF |
AIAD | Additive Increase Additive Decrease | |
AIMD | Additive Increase Multiplicative Decrease | TCP friendliness |
ALF | Application Level Framing | increasing efficiency |
ALG | Application Level Gateway | NAT |
AMPS | Advanced Mobile Phone System | MUX, 1st-gen telephone sys |
ANSI | American National Standards Institute | |
AODV | Ad-hoc On-demand Distant Vector Routing | MANET |
AQM | Active Queue Management | TCP Congestion Control |
ARP | Address Resolution Protocol | Ethernet (MAC resolving) |
ARQ | Automatic Repeat Request | transmission error control L.2 |
AS | Autonomos System | EGP |
ASL | Analog Subscriber Line | |
ASN.1 | Abstract Syntax Notation One | OSI (host-independent format) |
ATM | Asynchronous Transfer Mode | |
BDP | Bandwidth * Delay Product | |
BECN | Backward ECN | |
BER | Basic Encoding Rules | ASN.1 (defines rules) |
BGP | Border Gateway Protocol | EGP, distance vector |
BIC | Binary Increase Congestion Control | |
CA | Collision Avoidance | CSMA |
CA | Congestion Avoidance | TCP |
CAN | Controller Area Network | Network type |
CBR | Constant Bit Rate | ATM service |
CD | Collision Detection | CSMA |
CDMA | Code Division Multiple Access | multiplexing |
CEPT | ITU-Europe | |
CIDR | Classless InterDomain Routing | subneting, routing |
CL(NS) | Connection-Less (Network System) | |
CO(NS) | Connection-Orientated (Network System) | |
CRC | Cyclic Redundancy Check | checksum |
CSMA | Carrier Sence Multiple Access | |
CTCP | Compound TCP | |
CTCP | Coded TCP | |
CTS | Clear To Send | CSMA/CA (hidden terminal) |
CW | Contention Window | CSMA/CA (wireless) |
cwnd | Congestion Window | TCP |
CWV | Congestion Window Validation | TCP |
D-AMPS | Digital Advanced Mobile Phone System | US GSM |
DC | Direct Current | |
DCCP | Datagram Congestion Control Protocol | |
DCTCP | Datacenter TCP | |
(D)DoS | (Distributed) Denial of Service | |
DHCP | Dynamic Host Configuration Protocol | |
DIF | Distributed IPC Facility | RINA |
DNS | Domain Name System | |
DoD | Department of Defense | |
DQDB | Dual Queue Dual Bus | MAN |
DSACK | Duplicate SACK | TCP |
DSL | Digital Subscriber Line | |
DupACK | Duplicate ACK | TCP |
DWDM | Dense Wavelength Division Multiplexing | multiplexing (fibre) |
ECMP | Equal-Cost Multi-Path | Traffic Engineering |
ECN | Explicit Congestion Notification | |
EDGE | Enhanced Data Rates for GSM Evolution | 2.5-gen telephone system |
EFCP | Error and Flow Control Protocol | RINA |
EGP | Exterior Gateway Protocol | inter-domain routing protocols |
ER | Explicit Rate | ATM ABR ERF |
ERF | Explicit Rate Feedback | ATM ABR |
EWMA | Exponentially Weighted Moving Average | RED, AQM |
E2E | End-to-End | |
FACK | Forward ACK | TCP |
FDDI | Fiber Distributed Data Interface | |
FDMA | Frequency Division Multiple Access | multiplexing |
FEC | Forward Error Correction | |
FEC | Forwarding Equivalence Class | MPLS |
FR/FR | Fast Retransmit / Fast Recovery | TCP |
FSM | Finite State Machine | invariants |
FTP | File Transfer Protocol | |
F-RTO | Forward RTO-Recovery | TCP |
GAIMD | General Additive Increase – Multiplicative Decrease | TCP friendliness |
GCC | Google Congestion Control | RMCAT |
GEO | Geostationary | satellites |
GPRS | General Packet Radio Service | 2.5-gen telephone system |
GPS | Global Positioning System | |
GSM | Global System for Mobile Communications | MUX, 2nd-gen telephone sys |
HTTP | Hyper Text Transfer Protocol | |
HTTPS | Secure Hyper Text Transfer Protocol | |
IAB | Internet Activities Board | |
ICANN | Internet Corporation for Assigned Names and Numbers | |
ICMP | Internet Control Message Protocol | |
IEEE | Institute of Electrical and Electronics Engineers | |
IESG | Internet Engineering Steering Group | |
IETF | Internet Engineering Task Force | |
IFS | InterFrame Spacing | CSMA/CA (Wireless) |
IGMP | Internet Group Management Protocol | IP Multicast |
IGP | Interior Gateway Protocol | intra-domain routing protocols |
IGRP | Interior Gateway Routing Protocol | IGP, distance vector |
IMT-2000 | International Mobile Telecommunications-2000 | ITU standard for UMTS |
IP | Internet Protocol | |
IPC | Inter Process Communication | |
IPN | InterPlaNet | network type |
IPNG | Internet Protocol New Generation (IPv6) | |
IPv6 | Internet Protocol version 6 | |
IRTF | Internet Research Task Force | |
IS-IS | Intra-domain Intermediate System to Intermediate System Routing Protocol | |
OSI, IGP, link state | ||
ISDN | Integrated Service Digital Network | |
ISO | International Standards Organization | |
ISOC | Internet Society | |
ISP | Internet Service Provider | |
ITU | International Telecommunication Union | |
IW | Initial Window | TCP |
LAG | Link Aggregation Group | Traffic engineering |
LAN | Local Area Network | network type |
LBT | Listen Before Talk | CSMA |
LDP | Label Distribution Protocol | MPLS |
LED | Light Emitting Diode | fiber |
LEDBAT | Low Extra Delay Background Transport | congestion control |
LEO | Low Earth Orbit | satellites |
LSP | Label Switched Path | MPLS |
LSR | Label Switching Routers | MPLS |
LWT | Listen While Talking | CD |
MA | Multiple Access | |
MAC | Medium Access Control | Link layer |
MAN | Metropolitan Area Network | network type |
MANET | Mobile Ad Hoc Networks | |
MEO | Medium Earth Orbit | satellites |
MIB | Management Information Base | |
MIMD | Multiplicative Increase Multiplicative Decrease | |
MPLS | Multi Protocol Label Switching | traffic engineering |
MPTCP | Multipath TCP | |
MPλS | Multi Protocol Lambda Switching | WDM, MPLS (L = λ) |
MSC | Message Sequence Chart | Invariants |
MTU | Maximum Transfer Unit | IP |
MUX | Multiplexing | |
NAK | Negative Acknowledgement | |
NAPT | Network Address / Port Translator | |
NAT | Network Address Translator | |
NSAP | Network Service Access Point | OSI |
NRT-VBR | Non Real Time Variable Bit Rate | ATM service |
NRZ(I) | Non Return to Zero (Inverted) | baseband encoding |
OSI | Open System Interconnection | Invariants |
OSPF | Open Shortest Path First | IGP, link state |
OWD | One-Way Delay | |
P2P | Peer to Peer | |
PCF | Point Coordination Function | CSMA/CA |
PCI | Protocol Control Information | OSI |
PCM | Pulse Code Modulation | transmission (A->D coding) |
PDU | Protocol Data Unit | OSI |
PEP | Performance Enhancing Proxy | |
ping | Packet InterNet Groper | |
PMTU | Path Maximum Transfer Unit | MTU |
PMTUD | Path Maximum Transfer Unit Discovery | PMTU |
PPP | Point to Point Protocol | |
PRR | Proportional Rate Reduction | TCP |
PSH | Push | TCP header bit |
QoS | Quality of Service | |
RACK | Recent ACK | TCP |
RCC | Routing Control Center | centralized routing (obsolete) |
RED | Random Early Detection (“Discard”, “Drop”) | AQM |
RFC | Request For Comments | IETF |
RINA | Recursive InterNetwork Architecture | |
RIP | Routing Information Protocol | IGP, distance vector |
RM | Resource Management | ATM ABR ERF |
RMCAT | RTP Media Congestion Avoidance Techniques | IETF WG |
RTCP | Real Time Control Protocol | |
RTO | Retransmission Time-Out | TCP |
RTOR | RTO Restart | TCP |
RTP | Real Time Protocol | |
RTS | Request To Send | CSMA/CA (hidden terminal) |
RTSP | Real Time Streaming Protocol | |
RTT | Round Trip Time | |
RT-VBR | Real Time Variable Bit Rate | ATM service |
rwnd | Receiver Window | TCP |
RZ | Return to Zero | baseband encoding |
SACK | Selective ACK | TCP congestion control |
SCION | Scalability, Control, and Isolation on Next-Generation Networks | Network architecture |
SCTP | Stream Control Transmission Protocol | |
SDMA | Space Division Multiple Access | multiplexing |
SDU | Service Data Unit | OSI |
SIP | Serial Line Interface Protocol | |
SMSS | Sender Maximum Segment Size | TCP Congestion Control |
SNMP | Simple Network Management Protocol | |
SNR | Signal to Noise Ratio | data transmission |
SRTT | Smoothed Round Trip Time | TCP |
SS | Slow Start | TCP |
ssthresh | Slow Start Threshold | TCP |
STP | Shielded Twisted Pair | cable (Layer 1) |
SQ | Source Quench | ICMP |
TAPS | Transport Services | IETF WG |
TCB | TCP Control Block | TCP |
TCP | Transmission Control Protocol | |
TDMA | Time Division Multiple Access | multiplexing (ATM) |
TE | Traffic Engineering | |
TEAR | TCP Emulation At Receiver | TCP friendliness |
TFO | TCP Fast Open | TCP |
TFRC | TCP friendly Rate Control Protocol | TCP friendliness |
TFO | TCP Fast Open | TCP |
TLP | Tail Loss Probe | TCP |
TSAP | Transport Service Access Point | OSI |
TTL | Time To Live | IP |
T/TCP | Transactional TCP | |
UBR | Unspecified Bit Rate | ATM service |
UDP | User Datagram Protocol | |
UMTS | Universal Mobile Telecommunications System | 3rd-gen telephone system |
URG | Urgent | TCP header bit |
URL | Uniform Resource Locator | |
UTP | Unshielded Twisted Pair | cable (Layer 1) |
UTO | User Time-Out | TCP |
VC | Virtual Channel | ATM |
VoIP | Voice over IP | |
VP | Virtual Path | ATM |
VPN | Virtual Private Networks | |
WAN | Wide Area Network | network type |
WCDMA | Wideband Code Division Multiple Access | Multiplexing (Ericsson system) |
WDMA | Wavelength Division Multiple Access | Multiplexing (FDMA at optical) |
WebRTC | Web Real-Time Communication | |
WG | Working Group | IETF |
WLAN | Wireless Local Area Network | network type |
XCP | eXpress Control Protocol | |
XTP | eXpress Transfer Protocol |
Abbreviations
Publisert 23. aug. 2021 11:33
- Sist endret 23. aug. 2021 11:33