Date | Teacher | Place | Topic | Lecture notes / comments |
05.09.2006 | Andreas K??b? | Aud 2? | Introduction to the course. Short introduction to remote sensing? | Attendance to first lesson is mandatory."Short introduction to remote sensing" is a repetition of remote sensing basics. It is meant for students, who didn't have an introduction course such as GEG2240. The introduction is both for GEO4511 and GEO4520 together. ? |
06.09.2006 | Andreas K??b? | Kurssalen? | Short introduction to remote sensing? | ? |
12.09.2006 | ? | ? | ? | GEO 4520? |
13.09.2006 | ? | ? | ? | GEO 4520? |
19.09.2006 | Andreas K??b? | Aud 2? | Glacier- and permafrost-related hazards? | ? |
20.09.2006 | Andreas K??b? | Kurssalen? | Glacier- and permafrost-related hazards? | ? |
26.09.2006 | Andreas K??b? | Aud 2? | Remote sensing of geohazards? | ? |
27.09.2006 | Andreas K??b? | Kurssalen? | Remote sensing and GIS of geohazards? | ? |
03.10.2006 | ? | ? | ? | GEO 4520? |
04.10.2006 | ? | ? | ? | GEO 4520? |
10.10.2006 | ? | ? | ? | GEO 4520? |
11.10.2006 | ? | ? | ? | GEO 4520? |
17.10.2006 | Andreas K??b? | Aud 2? | Remote sensing of geohazards; responsible conduct. Mid-term course evaluation by students? | ? |
18.10.2006 | ? | ? | GEO 4511? | ? |
24.10.2006 | ? | Aud 2? | The digital elevation model and primary topographic attributes ? |
|
25.10.2006 | ? | Aud 2? | The digital elevation model and primary topographic attributes? |
|
31.10.2006 | ? | ? | ? | GEO 4520? |
01.11.2006 | ? | ? | ? | GEO 4520? |
07.11.2006 | ? | ? | ? | GEO 4520? |
08.11.2006 | ? | ? | ? | GEO 4520? |
14.11.2006 | ? | Aud 2? | Secondary topographic attributes and terrain classification ? |
|
15.11.2006 | ? | Aud 2? | Secondary topographic attributes and terrain classification? |
|
21.11.2006 | ? | Aud 2? | Hazard modelling with GIS? |
|
22.11.2006 | ? | Aud 2? | Hazard modelling with GIS? |
|
Teaching plan
Published July 24, 2006 3:01 PM
- Last modified Sep. 8, 2006 2:31 PM