Results of the midterm exam (FYS3130 - spring 2005)
Scoring
The problems were scored as follows:- Problem 1: 4 points
- Problem 2: 3 points
- Problem 3: 4 points
- Problem 4: 4 points
Results
Candidate no. | Score |
---|---|
29 | 9 |
41 | 8.5 |
30 | 11 |
43 | 14 |
27 | 9 |
42 | 15 |
26 | 10 |
25 | 11 |
44 | 10 |
45 | 8 |
48 | 2 |
49 | 8.5 |
50 | 3 |
52 | 4.5 |
21 | 5 |
Back