Year started | Year ended | Surname | Given name | Function | Funding / project |
---|---|---|---|---|---|
2022 | 2023 | C?té-Allard | Ulysse | Researcher | |
2019 | 2023 | Pleiss | Martin | Doctoral Research Fellow | |
2017 | 2022 | Guldbrandsen | Erling E. | Professor | |
2017 | 2022 | God?y | Rolf Inge | Professor | |
2017 | 2022 | Wesnes | Anne Cathrine | Head of Administration | |
2019 | 2021 | Stover | Chris | Postdoctoral Research Fellow | |
Angelsk?r | Lene | Advisor | |||
2022 | Veenstra | Frank | Postdoctoral Research Fellow | ||
2019 | 2022 | Krzyzaniak | Michael | Postdoctoral Research Fellow | |
2022 | Elovwsson | Anders | Postdoctoral Research Fellow | ||
2018 | 2023 | Sandvik | Bj?rnar | Doctoral Research Fellow | |
2020 | Funderud | Ingrid | Postdoctoral Research Fellow | Structure and Cognition Cluster | |
2021 | Gonzalez Sanchez | Victor Evaristo | Postdoctoral Research Fellow | ||
2018 | 2020 | H?ffding | Simon | Postdoctoral Research Fellow | |
2019 | 2022 | Spiech | Connor | Doctoral Research Fellow | Structure and Cognition Cluster |
2016 | 2020 | Kelkar | Tejaswinee | Doctoral Research Fellow | Dep. of Musicology/ RITMO |
2022 | Holbrook | Ulf A. S. | Doctoral Research Fellow | ||
2020 | 2023 | Kwak | Dongho | Doctoral Research Fellow | |
2018 | 2022 | Erdem | ?a?r? | Doctoral Research Fellow | NordicSMC |
2021 | Sioros | Georgios | Postdoctoral Research Fellow | ||
2018 | 2023 | Wallace | Benedikte | Doctoral Research Fellow | |
2017 | 2022 | Ak?a | Merve | Doctoral Research Fellow | |
2018 | 2022 | Lan | Qichao | Doctoral Research Fellow | NordicSMC |
2021 | Zelechowska | Agata | Doctoral Research Fellow | ||
2019 | 2023 | Herrebr?den | Henrik | Doctoral Research Fellow | |
2018 | 2022 | Fuhrer | Julian | Doctoral Research Fellow | |
2023 | 2023 | Wang | Jakob Stougaard | Research Assistant | TIME |
2022 | 2023 | V?rnes | Bernard | Research Assistant | Structure & Cognition cluster |
2023 | 2024 | Terelak | Alicja Karolina | Research Assistant | AMBIENT |
2023 | 2024 | Tangen | Vegard Wathne | Research Assistant | Structure & Cognition cluster |
2022 | 2023 | Svanes | Jakob R?ren | Research Assistant | Structure & Cognition cluster |
2023 | 2023 | Skoglund | Rebekka Syn?ve | Research Assistant | Structure & Cognition cluster |
Sahpazoglu | Selin | Research Assistant | Structure & Cognition cluster Structure & Time cluster |
||
2022 | 2022 | Rivrud | Alfred Deila | Research Assistant | Interaction & Pleasure cluster |
2023 | 2024 | Reithaug | Sverre Albrethsen | Research Assistant | Structure and Aesthetics cluster |
2021 | 2023 | Poutaraud | Joachim Perceval Lauren Erwin | Research Assistant | AMBIENT |
2023 | 2023 | Perik | Lieke | Research Assistant | Interaction & Pleasure cluster |
2022 | 2023 | Paulsrud | Thea S?rli | Research Assistant | TIME |
2023 | 2023 | Orvik | Emilie Alvarez | Research Assistant | Structure & Cognition cluster |
2022 | 2022 | Nabil | Shoaib | Research Assistant | Interaction & Pleasure cluster |
2022 | 2023 | Monstad | Lars L?berg | Research Assistant | MIRAGE |
2022 | 2023 | Mjelva | Olav | Research Assistant | MIRAGE |
2023 | 2023 | L?ve | Andreas | Research Assistant | Structure & Cognition cluster |
Lorenz | Amy | Research Assistant | |||
2022 | 2023 | Leite | Mila | Research Assistant | Structure & Cognition cluster |
2021 | 2023 | Langslet | Sebastian Fongen | Research Assistant | Interaction & Robotics cluster |
2022 | 2023 | Kjorstad | Rasmus | Research Assistant | MIRAGE |
2022 | 2023 | Jakeli | Nino | Research Assistant | AMBIENT |
2022 | 2022 | Iversen | Mathias | Research Assistant | MIRAGE |
2021 | 2023 | Hope | Mikael | Research Assistant | Interaction & Pleasure cluster |
2022 | 2023 | Heimvik | Margrete | Research Assistant | Structure & Cognition cluster |
2023 | 2023 | Hardwick | Jack | Research Assistant | Interaction & Pleasure cluster |
2023 | 2024 | Güven | Eyyüb | Research Assistant | AMBIENT |
2023 | 2023 | Gutterup | Gine Str?m | Research Assistant | Structure & Cognition cluster |
2022 | 2023 | Glaser | Bernt Damian | Research Assistant | Structure & Cognition cluster |
2023 | 2023 | ?se Ava Lange | Fredheim | Research Assistant | Structure and Aesthetics cluster |
Fareed | Sidra | Research Assistant | Structure & Cognition cluster Structure & Time cluster |
||
2023 | 2023 | El-Agroudi | Lina | Research Assistant | Structure & Cognition cluster |
2022 | 2023 | Cyvin | Mattias Stor?s | Research Assistant | MIRAGE |
2021 | 2022 | Clim | Alena | Research Assistant | Interaction & Pleasure cluster |
2023 | 2023 | Chi | Celine | Research Assistant | Structure & Cognition cluster |
2023 | 2023 | B?rdevik | Lars Kristian | Research Assistant | Interaction & Robotics cluster |
2022 | 2022 | Browitt | Nicholas John | Research Assisant | Structure & Cognition cluster |
2022 | 2022 | Lucas Bravo | Pedro Pablo | Research Assistant | Interaction & Robotics cluster |
2021 | 2022 | Atmaca | Sumeyya | Research Assistant | Structure & Cognition cluster |
2018 | 2018 | Visi | Federico | Research assistant | |
2017 | 2019 | Martin | Charles | Postdoctoral Research Fellow | EPEC - Research Council of Norway |
2017 | 2018 | Llorens | Ana?s | Postdoctoral Research Fellow | Structure & Cognition cluster |
2018 | 2019 | M?sv?r | Elise | Research Assistant | TIME |
2017 | 2019 | Langer?d | Martin | Research Assistant | TIME |
2019 | 2019 | Poveda | Jorge | Research Assistant | |
2017 | 2019 | Díaz | Ximena Alarcón | Postdoctoral Research Fellow |
INTIMAL - |
2018 | 2019 | Bakhtiari | Aftab | Research Assistant | RITMO |
2019 | 2019 |
Tamalunaite |
Austeja | Research Assistant | RITMO |
2019 | 2019 | Bekkevold | Ole Kristian | Research Assistant | MASHED |
2019 | 2019 | Habibur | Rahman | Research Assistant | RITMO |
2018 | 2019 | Berg | Victoria T?mmeraas | Higher Executive Officer | RITMO |
2018 | 2020 | Jacobsen | Eirik | Research Assistant | |
2014 | 2019 | Nymoen | Kristian | Associate Professor | Dep. of Musicology / Dep. of Informatics / RITMO |
2018 | 2020 | Krogh | Nina | Higher Executive Officer | RITMO |
2018 | 2019 | Ulleland | Jonas | Research Assistant | Human Time Data |
2018 | 2019 | Widmer | Marcus | Research Assistant | Human Time Data |
2019 | 2019 | Faitas | Andrei | Research Assistant | |
2019 | 2020 | Holm | Adrian Simen | Research Assistant | Structure and Cognition Cluster |
2019 | 2019 | Tidemann | Aleksander | Research Assistant | |
2019 | 2019 | Topping | Ruby | Research Assistant | MICRO |
2019 | 2019 | Furmyr | Frida | Research Assistant | MICRO |
2019 | 2020 | Ladegast | Sandra | Research Assistant | |
2019 | 2019 | Ashane | Silva | Research Assistant | TIME |
2020 | 2020 | Nossen | Sara Kruge | Research Assistant | Structure & cognition cluster |
2019 | 2020 | Laczkó | Bálint | Research Assistant | |
2020 | 2020 | Lesteberg | Mari | Research Assistant | RITPART |
2020 | 2020 | Thedens | Mattias Truell | Research Assistant | MIRAGE |
2020 | 2020 | Gjertsen | Henrik Nordtun | Research Assistant | MIRAGE |
2020 | 2020 | Garmo | Astrid | Research Assistant | MIRAGE |
2020 | 2020 | Callegari | Elena | Engineer | Interaction & robotics cluster |
2019 | 2021 | Hui | Alan | Postdoctoral Research Fellow | MASHED |
2020 | 2020 | Baumann | Synne | Research Assistant | Structure & cognition cluster |
2018 | 2021 | Jones | Ellis | Postdoctoral Research Fellow | MASHED |
2019 | 2020 | Goode | Jackson | Research Assistant | Musical Time and Form |
2019 | 2020 | Rahman | Habibur | Research Assistant | |
2020 | 2020 | Holte | Emilie | Research Assistant | Structure & cognition cluster |
2020 | 2020 | Hussain | Tasmia | Research Assistant | Structure & cognition cluster |
2020 | 2020 | Krog | Erlend | Research Assistant | Interaction & pleasure cluster |
2020 | 2020 | Murray | Leigh | Research Assistant | Structure & cognition cluster |
2020 | 2020 | Kuyateh | Sarjo | Research Assistant | Structure & cognition cluster |
2020 | 2020 | Liahagen | Trygve | Research Assistant | MIRAGE |
2020 | 2020 | Treider | John Melvin | Research Assistant | Interaction & Pleasure Cluster |
2020 | 2020 |
Dalgard |
Joachim Christian | Research Assistant | MIRAGE |
2021 | 2023 | von Arnim | Hugh Alexander | Research Assistant | Interaction & Pleasure cluster |