1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Bruttol?nn |
Pensjonsinnskudd |
Nettol?nn |
Overtidsgodtgj?relse |
Nattkomp. |
|||||||||
Ltr |
Pr. ?r inkl OU |
Pr. ?r eksl OU |
M?nedl?nn |
Dagsl?nn |
Pr. ?r |
Pr. mnd. |
Pr. ?r |
Pr. mnd. |
Pr. dag |
Ltr |
50 % |
100 % |
45 % |
1 | 153 500 | 153 331 | 12 777.6 | 426.0 | 3 070 | 255.8 | 150 261 | 12 521.8 | 417.4 | 1 | 124.5 | 165.9 | 37.3 |
2 | 155 900 | 155 731 | 12 977.6 | 432.6 | 3 118 | 259.8 | 152 613 | 12 717.8 | 424.0 | 2 | 126.4 | 168.5 | 37.9 |
3 | 158 300 | 158 131 | 13 177.6 | 439.3 | 3 166 | 263.8 | 154 965 | 12 913.8 | 430.5 | 3 | 128.4 | 171.1 | 38.5 |
4 | 160 700 | 160 531 | 13 377.6 | 446.0 | 3 214 | 267.8 | 157 317 | 13 109.8 | 437.0 | 4 | 130.3 | 173.7 | 39.1 |
5 | 163 100 | 162 931 | 13 577.6 | 452.6 | 3 262 | 271.8 | 159 669 | 13 305.8 | 443.6 | 5 | 132.2 | 176.3 | 39.7 |
6 | 165 500 | 165 331 | 13 777.6 | 459.3 | 3 310 | 275.8 | 162 021 | 13 501.8 | 450.1 | 6 | 134.2 | 178.9 | 40.3 |
7 | 167 900 | 167 731 | 13 977.6 | 466.0 | 3 358 | 279.8 | 164 373 | 13 697.8 | 456.6 | 7 | 136.1 | 181.5 | 40.8 |
8 | 170 300 | 170 131 | 14 177.6 | 472.6 | 3 406 | 283.8 | 166 725 | 13 893.8 | 463.2 | 8 | 138.1 | 184.1 | 41.4 |
9 | 172 700 | 172 531 | 14 377.6 | 479.3 | 3 454 | 287.8 | 169 077 | 14 089.8 | 469.7 | 9 | 140.0 | 186.7 | 42.0 |
10 | 175 100 | 174 931 | 14 577.6 | 486.0 | 3 502 | 291.8 | 171 429 | 14 285.8 | 476.2 | 10 | 142.0 | 189.3 | 42.6 |
11 | 177 500 | 177 331 | 14 777.6 | 492.6 | 3 550 | 295.8 | 173 781 | 14 481.8 | 482.8 | 11 | 143.9 | 191.9 | 43.2 |
12 | 179 900 | 179 731 | 14 977.6 | 499.3 | 3 598 | 299.8 | 176 133 | 14 677.8 | 489.3 | 12 | 145.9 | 194.5 | 43.8 |
13 | 182 300 | 182 131 | 15 177.6 | 506.0 | 3 646 | 303.8 | 178 485 | 14 873.8 | 495.8 | 13 | 147.8 | 197.1 | 44.3 |
14 | 184 900 | 184 731 | 15 394.3 | 513.2 | 3 698 | 308.1 | 181 033 | 15 086.2 | 502.9 | 14 | 149.9 | 199.9 | 45.0 |
15 | 187 900 | 187 731 | 15 644.3 | 521.5 | 3 758 | 313.1 | 183 973 | 15 331.2 | 511.1 | 15 | 152.4 | 203.1 | 45.7 |
16 | 191 200 | 191 031 | 15 919.3 | 530.7 | 3 824 | 318.6 | 187 207 | 15 600.7 | 520.1 | 16 | 155.0 | 206.7 | 46.5 |
17 | 194 500 | 194 331 | 16 194.3 | 539.9 | 3 890 | 324.1 | 190 441 | 15 870.2 | 529.1 | 17 | 157.7 | 210.3 | 47.3 |
18 | 197 900 | 197 731 | 16 477.6 | 549.3 | 3 958 | 329.8 | 193 773 | 16 147.8 | 538.3 | 18 | 160.5 | 213.9 | 48.1 |
19 | 201 300 | 201 131 | 16 761.0 | 558.7 | 4 026 | 335.5 | 197 105 | 16 425.5 | 547.6 | 19 | 163.2 | 217.6 | 49.0 |
20 | 204 900 | 204 731 | 17 061.0 | 568.7 | 4 098 | 341.5 | 200 633 | 16 719.5 | 557.4 | 20 | 166.1 | 221.5 | 49.8 |
21 | 208 500 | 208 331 | 17 361.0 | 578.7 | 4 170 | 347.5 | 204 161 | 17 013.5 | 567.2 | 21 | 169.1 | 225.4 | 50.7 |
22 | 212 200 | 212 031 | 17 669.3 | 589.0 | 4 244 | 353.6 | 207 787 | 17 315.7 | 577.2 | 22 | 172.1 | 229.4 | 51.6 |
23 | 215 900 | 215 731 | 17 977.6 | 599.3 | 4 318 | 359.8 | 211 413 | 17 617.8 | 587.3 | 23 | 175.1 | 233.4 | 52.5 |
24 | 219 800 | 219 631 | 18 302.6 | 610.1 | 4 396 | 366.3 | 215 235 | 17 936.3 | 597.9 | 24 | 178.2 | 237.6 | 53.5 |
25 | 223 700 | 223 531 | 18 627.6 | 621.0 | 4 474 | 372.8 | 219 057 | 18 254.8 | 608.5 | 25 | 181.4 | 241.8 | 54.4 |
26 | 227 300 | 227 131 | 18 927.6 | 631.0 | 4 546 | 378.8 | 222 585 | 18 548.8 | 618.3 | 26 | 184.3 | 245.7 | 55.3 |
27 | 230 900 | 230 731 | 19 227.6 | 641.0 | 4 618 | 384.8 | 226 113 | 18 842.8 | 628.1 | 27 | 187.2 | 249.6 | 56.2 |
28 | 234 500 | 234 331 | 19 527.6 | 651.0 | 4 690 | 390.8 | 229 641 | 19 136.8 | 637.9 | 28 | 190.1 | 253.5 | 57.0 |
29 | 238 100 | 237 931 | 19 827.6 | 661.0 | 4 762 | 396.8 | 233 169 | 19 430.8 | 647.7 | 29 | 193.1 | 257.4 | 57.9 |
30 | 241 700 | 241 531 | 20 127.6 | 671.0 | 4 834 | 402.8 | 236 697 | 19 724.8 | 657.5 | 30 | 196.0 | 261.3 | 58.8 |
31 | 245 300 | 245 131 | 20 427.6 | 681.0 | 4 906 | 408.8 | 240 225 | 20 018.8 | 667.3 | 31 | 198.9 | 265.2 | 59.7 |
32 | 248 900 | 248 731 | 20 727.6 | 691.0 | 4 978 | 414.8 | 243 753 | 20 312.8 | 677.1 | 32 | 201.8 | 269.1 | 60.5 |
33 | 252 500 | 252 331 | 21 027.6 | 701.0 | 5 050 | 420.8 | 247 281 | 20 606.8 | 686.9 | 33 | 204.7 | 273.0 | 61.4 |
34 | 256 200 | 256 031 | 21 336.0 | 711.2 | 5 124 | 427.0 | 250 907 | 20 909.0 | 697.0 | 34 | 207.7 | 277.0 | 62.3 |
35 | 259 900 | 259 731 | 21 644.3 | 721.5 | 5 198 | 433.1 | 254 533 | 21 211.2 | 707.1 | 35 | 210.7 | 281.0 | 63.2 |
36 | 263 600 | 263 431 | 21 952.6 | 731.8 | 5 272 | 439.3 | 258 159 | 21 513.3 | 717.2 | 36 | 213.7 | 285.0 | 64.1 |
37 | 267 800 | 267 631 | 22 302.6 | 743.5 | 5 356 | 446.3 | 262 275 | 21 856.3 | 728.6 | 37 | 217.1 | 289.5 | 65.1 |
38 | 272 000 | 271 831 | 22 652.6 | 755.1 | 5 440 | 453.3 | 266 391 | 22 199.3 | 740.0 | 38 | 220.5 | 294.1 | 66.2 |
39 | 276 200 | 276 031 | 23 002.6 | 766.8 | 5 524 | 460.3 | 270 507 | 22 542.3 | 751.5 | 39 | 223.9 | 298.6 | 67.2 |
40 | 280 800 | 280 631 | 23 386.0 | 779.6 | 5 616 | 468.0 | 275 015 | 22 918.0 | 764.0 | 40 | 227.7 | 303.6 | 68.3 |
41 | 285 300 | 285 131 | 23 761.0 | 792.1 | 5 706 | 475.5 | 279 425 | 23 285.5 | 776.2 | 41 | 231.3 | 308.4 | 69.4 |
42 | 290 300 | 290 131 | 24 177.6 | 806.0 | 5 806 | 483.8 | 284 325 | 23 693.8 | 789.8 | 42 | 235.4 | 313.8 | 70.6 |
43 | 295 200 | 295 031 | 24 586.0 | 819.6 | 5 904 | 492.0 | 289 127 | 24 094.0 | 803.2 | 43 | 239.4 | 319.1 | 71.8 |
44 | 300 400 | 300 231 | 25 019.3 | 834.0 | 6 008 | 500.6 | 294 223 | 24 518.7 | 817.3 | 44 | 243.6 | 324.8 | 73.1 |
45 | 305 500 | 305 331 | 25 444.3 | 848.2 | 6 110 | 509.1 | 299 221 | 24 935.2 | 831.2 | 45 | 247.7 | 330.3 | 74.3 |
46 | 310 900 | 310 731 | 25 894.3 | 863.2 | 6 218 | 518.1 | 304 513 | 25 376.2 | 845.9 | 46 | 252.1 | 336.1 | 75.6 |
47 | 316 300 | 316 131 | 26 344.3 | 878.2 | 6 326 | 527.1 | 309 805 | 25 817.2 | 860.6 | 47 | 256.5 | 341.9 | 76.9 |
48 | 321 900 | 321 731 | 26 811.0 | 893.7 | 6 438 | 536.5 | 315 293 | 26 274.5 | 875.9 | 48 | 261.0 | 348.0 | 78.3 |
49 | 327 500 | 327 331 | 27 277.6 | 909.3 | 6 550 | 545.8 | 320 781 | 26 731.8 | 891.1 | 49 | 265.5 | 354.1 | 79.7 |
50 | 333 300 | 333 131 | 27 761.0 | 925.4 | 6 666 | 555.5 | 326 465 | 27 205.5 | 906.9 | 50 | 270.2 | 360.3 | 81.1 |
51 | 339 100 | 338 931 | 28 244.3 | 941.5 | 6 782 | 565.1 | 332 149 | 27 679.2 | 922.7 | 51 | 274.9 | 366.6 | 82.5 |
52 | 345 200 | 345 031 | 28 752.6 | 958.5 | 6 904 | 575.3 | 338 127 | 28 177.3 | 939.3 | 52 | 279.9 | 373.2 | 84.0 |
53 | 351 700 | 351 531 | 29 294.3 | 976.5 | 7 034 | 586.1 | 344 497 | 28 708.2 | 957.0 | 53 | 285.2 | 380.2 | 85.5 |
54 | 357 700 | 357 531 | 29 794.3 | 993.2 | 7 154 | 596.1 | 350 377 | 29 198.2 | 973.3 | 54 | 290.0 | 386.7 | 87.0 |
55 | 364 200 | 364 031 | 30 336.0 | 1 011.2 | 7 284 | 607.0 | 356 747 | 29 729.0 | 991.0 | 55 | 295.3 | 393.7 | 88.6 |
56 | 370 700 | 370 531 | 30 877.6 | 1 029.3 | 7 414 | 617.8 | 363 117 | 30 259.8 | 1 008.7 | 56 | 300.6 | 400.8 | 90.2 |
57 | 377 200 | 377 031 | 31 419.3 | 1 047.4 | 7 544 | 628.6 | 369 487 | 30 790.7 | 1 026.4 | 57 | 305.8 | 407.8 | 91.8 |
58 | 384 200 | 384 031 | 32 002.6 | 1 066.8 | 7 684 | 640.3 | 376 347 | 31 362.3 | 1 045.5 | 58 | 311.5 | 415.4 | 93.5 |
59 | 391 200 | 391 031 | 32 586.0 | 1 086.2 | 7 824 | 652.0 | 383 207 | 31 934.0 | 1 064.5 | 59 | 317.2 | 422.9 | 95.2 |
60 | 398 200 | 398 031 | 33 169.3 | 1 105.7 | 7 964 | 663.6 | 390 067 | 32 505.7 | 1 083.6 | 60 | 322.9 | 430.5 | 96.9 |
61 | 405 700 | 405 531 | 33 794.3 | 1 126.5 | 8 114 | 676.1 | 397 417 | 33 118.2 | 1 104.0 | 61 | 328.9 | 438.6 | 98.7 |
62 | 413 700 | 413 531 | 34 461.0 | 1 148.7 | 8 274 | 689.5 | 405 257 | 33 771.5 | 1 125.8 | 62 | 335.4 | 447.2 | 100.6 |
63 | 421 700 | 421 531 | 35 127.6 | 1 171.0 | 8 434 | 702.8 | 413 097 | 34 424.8 | 1 147.5 | 63 | 341.9 | 455.9 | 102.6 |
64 | 429 700 | 429 531 | 35 794.3 | 1 193.2 | 8 594 | 716.1 | 420 937 | 35 078.2 | 1 169.3 | 64 | 348.4 | 464.5 | 104.5 |
65 | 437 700 | 437 531 | 36 461.0 | 1 215.4 | 8 754 | 729.5 | 428 777 | 35 731.5 | 1 191.1 | 65 | 354.9 | 473.2 | 106.5 |
66 | 445 700 | 445 531 | 37 127.6 | 1 237.6 | 8 914 | 742.8 | 436 617 | 36 384.8 | 1 212.9 | 66 | 361.4 | 481.8 | 108.4 |
67 | 453 700 | 453 531 | 37 794.3 | 1 259.9 | 9 074 | 756.1 | 444 457 | 37 038.2 | 1 234.7 | 67 | 367.9 | 490.5 | 110.4 |
68 | 461 700 | 461 531 | 38 461.0 | 1 282.1 | 9 234 | 769.5 | 452 297 | 37 691.5 | 1 256.4 | 68 | 374.4 | 499.1 | 112.3 |
69 | 470 700 | 470 531 | 39 211.0 | 1 307.1 | 9 414 | 784.5 | 461 117 | 38 426.5 | 1 280.9 | 69 | 381.6 | 508.9 | 114.5 |
70 | 479 700 | 479 531 | 39 961.0 | 1 332.1 | 9 594 | 799.5 | 469 937 | 39 161.5 | 1 305.4 | 70 | 388.9 | 518.6 | 116.7 |
71 | 492 200 | 492 031 | 41 002.6 | 1 366.8 | 9 844 | 820.3 | 482 187 | 40 182.3 | 1 339.5 | 71 | 399.1 | 532.1 | 119.7 |
72 | 501 700 | 501 531 | 41 794.3 | 1 393.2 | 10 034 | 836.1 | 491 497 | 40 958.2 | 1 365.3 | 72 | 406.8 | 542.4 | 122.0 |
73 | 511 200 | 511 031 | 42 586.0 | 1 419.6 | 10 224 | 852.0 | 500 807 | 41 734.0 | 1 391.2 | 73 | 414.5 | 552.6 | 124.3 |
74 | 521 200 | 521 031 | 43 419.3 | 1 447.4 | 10 424 | 868.6 | 510 607 | 42 550.7 | 1 418.4 | 74 | 422.6 | 563.5 | 126.8 |
75 | 532 200 | 532 031 | 44 336.0 | 1 477.9 | 10 644 | 887.0 | 521 387 | 43 449.0 | 1 448.4 | 75 | 431.5 | 575.4 | 129.5 |
76 | 547 200 | 547 031 | 45 586.0 | 1 519.6 | 10 944 | 912.0 | 536 087 | 44 674.0 | 1 489.2 | 76 | 443.7 | 591.6 | 133.1 |
77 | 562 200 | 562 031 | 46 836.0 | 1 561.2 | 11 244 | 937.0 | 550 787 | 45 899.0 | 1 530.0 | 77 | 455.8 | 607.8 | 136.8 |
78 | 582 200 | 582 031 | 48 502.6 | 1 616.8 | 11 644 | 970.3 | 570 387 | 47 532.3 | 1 584.5 | 78 | 472.1 | 629.4 | 141.6 |
79 | 602 200 | 602 031 | 50 169.3 | 1 672.4 | 11 781 | 981.7 | 590 250 | 49 187.6 | 1 639.6 | 79 | 488.3 | 651.0 | 146.5 |
- Bruttol?nn inklusiv avgift p? kr 169,- pr ?r til Opplysnings- og utviklingsfondet
- Bruttol?nn ekslusiv avgift p? kr 169,- pr ?r til Opplysnings- og utviklingsfondet
- Pensjonsinnskuddet beregnes i samsvar med Pensjonsloven, §§ 14 og 16, og etter tabellens "Bruttol?nn pr ?r"-kolonne. Folkettrygdens grunnbel?p utgj?r pr 1. mai 2000 kr 49 090
- Jf. fellesbestemmelsenes § 2 nr. 3
- Jf. fellesbestemmelsenes § 15 nr. 1