Facts about the Cluster
- Cluster leader: Anne-Kristin Solbakk
- The cluster's official web page
- The cluster's core research question: How are rhythm and our sense of time constructed in the human mind?
- Mailing list: Sympa page
- Read more about? Structure and Cognition Cluster
Meetings
When: Wednesdays from 10.45 to 11.45 am.??
Where: RITMO's meeting room, V217
| Fall 2025 | ||
|---|---|---|
| January 28 | RITMO meeting room v217 | Front Neurolab meeting Spring semester planning. Presentation by Dr. Alejandro Blenkmann. Topic: Surface-based Linear Mixed Effect model for intracranial EEG |
| February 4 | RITMO meeting room v217 | Cluster Meeting Presentation by Dr. Maja Foldal. Topic: Preliminary results on a temporal mismatch experiment (EEG). |
| February 11 | RITMO meeting room v217 | Front Neurolab meeting Presentation by PhD candidate: Athanasia Kantouli Topic: Raving Minds: Unraveling the Neurophenomenology of Electronic Dance Music and Non-Ordinary States of Consciousness. |
| February 16-20 | ? | Meeting free week (winter vacation) |
| February 25 | RITMO meeting room v217 | Journal Club Presentation by Saira Hübenette.? Topic: Information theory methods |
| March 4 | RITMO meeting room v217 | Cluster meeting Presentation by Dr. Sabine Leske. Topic: Results on Action-based auditory prediction errors (iEEG study)? |
| March 11 | RITMO meeting room v217 | No meeting |
| March 18 | RITMO meeting room v217 | Front Neurolab meeting |
| March 25 | RITMO meeting room v217 | Journal Club Opinion Paper: Orbitofrontal-sensory cortical interactions in learning and adaptive decision-making. Rao et al., 2025 TICS. https://doi.org/10.1016/j.tics.2025.10.017 Discussion lead by: Dr. Olgerta Asko |
| March 30-April 6 | ? | Easter holiday / Meeting free week |
| April 8 | RITMO meeting room v217 | Front Neurolab meeting Presentation by Saira Hübenette.? Topic: Preliminary results on first paper? |
| Tuesday, April 14 - Wednesday, April 15 | ? | Tour de RITMO |
| April 22 | RITMO meeting room v217 | Cluster meeting |
| April 27 - May 1 | ? | Research week (no RITMO meetings) |
| May 6 | RITMO meeting room v217 | Front Neurolab meeting |
| May 13 | RITMO meeting room v217 | Front Neurolab meeting |
| May 20 | RITMO meeting room v217 | Journal Club |
| May 27 | RITMO meeting room v217 | Cluster meeting Presentation by Dr. Alejandro Blenkmann. Topic: Preliminary results on processing of auditory deviants to What, Where and When (iEEG). |
| June 3 | RITMO meeting room v217 | Front Neurolab meeting Presentation by Tobia De Rosso Topic: Progress on master thesis. |
| June 10 | RITMO meeting room v217 | Front Neurolab meeting |
?
?
?
?
?