Calculation of hourly wage
Hourly wages are calculated with 1950 as dividing number (37.5 hours/week x 52 weeks/year = 1950 hours/year).
Hourly paid employees who are members of Akademikerne
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with members of Akademikerne, the position code and hourly wage rate with two decimal places must be specified.
-
For positions requiring academic education, the minimum wage is NOK 456 400 per year, i.e. NOK 233.80 per hour. The same minimum wage also applies to fellows and specialists, see comments regarding the position codes.
-
All other minimum wages in the job codes in the wage plan have expired. UiO has also not set minimum wage for members of Akademikerne for any positions in our own wage policy.
Hourly paid employees who are not organised in a trade union or who are members of LO-Stat, Unio or YS-Stat
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with employees who are non-organized or who are members of LO-Stat, Unio or YS-Stat, the position code and hourly wage rate with two decimal places must be specified.
Hourly wage tabel LO/Unio/YS
Salary scale | 37,5 hours | Salary scale | 37,5 hours |
---|---|---|---|
19 | 153,80 | 61 | 277,90 |
20 | 155,60 | 62 | 283,30 |
21 | 157,50 | 63 | 288,90 |
22 | 159,40 | 64 | 293,70 |
23 | 161,40 | 65 | 299,20 |
24 | 163,40 | 66 | 304,60 |
25 | 165,50 | 67 | 310,30 |
26 | 167,70 | 68 | 315,60 |
27 | 169,70 | 69 | 321,70 |
28 | 171,70 | 70 | 328,10 |
29 | 173,60 | 71 | 335,90 |
30 | 175,70 | 72 | 341,90 |
31 | 177,50 | 73 | 348,00 |
32 | 179,60 | 74 | 354,40 |
33 | 181,60 | 75 | 361,30 |
34 | 183,70 | 76 | 370,70 |
35 | 185,80 | 77 | 379,90 |
36 | 188,10 | 78 | 392,20 |
37 | 190,50 | 79 | 404,50 |
38 | 192,90 | 80 | 416,90 |
39 | 195,30 | 81 | 429,10 |
40 | 197,80 | 82 | 441,00 |
41 | 200,50 | 83 | 452,70 |
42 | 203,40 | 84 | 464,40 |
43 | 206,30 | 85 | 479,20 |
44 | 209,30 | 86 | 493,70 |
45 | 212,40 | 87 | 508,60 |
46 | 215,50 | 88 | 520,30 |
47 | 219,40 | 89 | 532,00 |
48 | 222,90 | 90 | 543,70 |
49 | 226,60 | 91 | 555,60 |
50 | 230,20 | 92 | 567,30 |
51 | 233,80 | 93 | 579,10 |
52 | 237,70 | 94 | 590,80 |
53 | 241,80 | 95 | 602,70 |
54 | 245,70 | 96 | 614,20 |
55 | 250,10 | 97 | 625,70 |
56 | 254,20 | 98 | 637,20 |
57 | 258,60 | 99 | 648,30 |
58 | 263,20 | 100 | 659,20 |
59 | 268,10 | 101 | 670,30 |
60 | 272,80 |
Calculation of basic rate for overtime, weekend and holiday days etc.
For all employees, the hourly wage rate for overtime, weekend and holiday days, etc. is calculated with the deviding number 1850 hours/year, see Basic Collective Agreements §§ 13, 15 og 16 (lovdata.no) (Norwegian).