Calculation of hourly wage
Hourly wages are calculated with 1950 as dividing number (37.5 hours/week x 52 weeks/year = 1950 hours/year).
Hourly paid employees who are members of Akademikerne
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with members of Akademikerne, the position code and hourly wage rate with two decimal places must be specified.
-
For positions requiring academic education, the minimum wage is NOK 449 400 per year, ie NOK 230.30 per hour. The same minimum wage also applies to fellows and specialists, see comments regarding the position codes.
-
All other minimum wages in the job codes in the wage plan have expired. UiO has also not set minimum wage for members of Akademikerne for any positions in our own wage policy.
Hourly paid employees who are not organized in a trade union or who are members of LO-Stat, Unio or YS-Stat
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with employees who are non-organized or who are members of LO-Stat, Unio or YS-Stat, the position code and hourly wage rate with two decimal places must be specified.
Hourly wage tabel LO/Unio/YS
Salary scale | 37,5 hours | Salary scale | 37,5 hours |
---|---|---|---|
19 | 151,70 | 61 | 273,70 |
20 | 153,50 | 62 | 279,00 |
21 | 155,40 | 63 | 284,50 |
22 | 157,30 | 64 | 289,80 |
23 | 159,20 | 65 | 295,20 |
24 | 161,20 | 66 | 300,60 |
25 | 163,30 | 67 | 306,20 |
26 | 165,40 | 68 | 311,40 |
27 | 167,40 | 69 | 317,40 |
28 | 169,40 | 70 | 323,70 |
29 | 171,30 | 71 | 331,40 |
30 | 173,30 | 72 | 337,40 |
31 | 175,20 | 73 | 343,40 |
32 | 177,20 | 74 | 349,60 |
33 | 179,20 | 75 | 356,50 |
34 | 181,30 | 76 | 365,70 |
35 | 183,40 | 77 | 374,90 |
36 | 185,50 | 78 | 386,90 |
37 | 187,90 | 79 | 399,10 |
38 | 190,30 | 80 | 411,40 |
39 | 192,70 | 81 | 423,40 |
40 | 195,20 | 82 | 435,10 |
41 | 197,80 | 83 | 446,60 |
42 | 200,70 | 84 | 458,20 |
43 | 203,50 | 85 | 472,80 |
44 | 206,60 | 86 | 487,20 |
45 | 209,60 | 87 | 501,80 |
46 | 212,70 | 88 | 513,30 |
47 | 216,10 | 89 | 524,90 |
48 | 219,50 | 90 | 536,50 |
49 | 223,10 | 91 | 548,30 |
50 | 226,70 | 92 | 559,70 |
51 | 230,30 | 93 | 571,40 |
52 | 234,10 | 94 | 582,90 |
53 | 238,20 | 95 | 594,60 |
54 | 242,00 | 96 | 605,90 |
55 | 246,30 | 97 | 617,30 |
56 | 250,30 | 98 | 628,70 |
57 | 254,70 | 99 | 639,60 |
58 | 259,20 | 100 | 650,50 |
59 | 264,00 | 101 | 661,30 |
60 | 268,60 |
Calculation of basic rate for overtime, weekend and holiday days etc.
For all employees, the hourly wage rate for overtime, weekend and holiday days, etc. is calculated with the deviding number 1850 hours/year, see Basic Collective Agreements §§ 13, 15 og 16 (lovdata.no) (Norwegian).