Calculation of hourly wage
Hourly wages are calculated with 1950 as dividing number (37.5 hours/week x 52 weeks/year = 1950 hours/year).
Hourly paid employees who are members of Akademikerne
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year.
- When entering into an hourly wage agreement with members of Akademikerne, the position code and hourly wage rate with two decimal places must be specified.
Examples of the lowest tariff-based hourly wage for a selection of position codes
Position | Annual salary | Hourly wage |
---|---|---|
SKO 1018 Research Assistant | 288.300 | 147,60 |
SKO 1108 Researcher | 436.900 | 223,90 |
SKO 1011 Associate Professor | 486.100 | 249,10 |
SKO 1013 Professor | 605.800 | 310,50 |
SKO 1065 Executive Officer | 333.700 | 170,90 |
SKO 1408 Higher Executive Officer | 358.200 | 183,50 |
Hourly paid employees who are not organized in a trade union or who are members of LO-Stat, Unio or YS-Stat
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund (A-tabell for LO/Unio/YS (pdf)) and divided by 1950 hours / year.
- When entering into an hourly wage agreement with employees who are non-organized or who are members of LO-Stat, Unio or YS-Stat, the position code and hourly wage rate with two decimal places must be specified.
Hourly wage tabel LO/Unio/YS
Salary scale | 37,5 hours | Salary scale | 37,5 hours |
---|---|---|---|
19 | 149,10 | 61 | 270,30 |
20 | 150,90 | 62 | 275,50 |
21 | 152,80 | 63 | 280,90 |
22 | 154,70 | 64 | 286,20 |
23 | 156,60 | 65 | 291,60 |
24 | 158,60 | 66 | 296,90 |
25 | 160,70 | 67 | 302,40 |
26 | 162,80 | 68 | 307,60 |
27 | 164,80 | 69 | 313,50 |
28 | 166,80 | 70 | 319,70 |
29 | 168,70 | 71 | 327,30 |
30 | 170,70 | 72 | 333,20 |
31 | 172,60 | 73 | 339,10 |
32 | 174,60 | 74 | 345,30 |
33 | 176,60 | 75 | 352,10 |
34 | 178,70 | 76 | 361,20 |
35 | 180,80 | 77 | 370,30 |
36 | 182,90 | 78 | 382,20 |
37 | 185,30 | 79 | 394,20 |
38 | 187,70 | 80 | 406,30 |
39 | 190,10 | 81 | 418,20 |
40 | 192,60 | 82 | 429,70 |
41 | 195,20 | 83 | 441,10 |
42 | 198,10 | 84 | 452,60 |
43 | 200,90 | 85 | 466,90 |
44 | 203,90 | 86 | 481,20 |
45 | 207,00 | 87 | 495,60 |
46 | 210,10 | 88 | 507,00 |
47 | 213,40 | 89 | 518,50 |
48 | 216,80 | 90 | 529,90 |
49 | 220,40 | 91 | 541,50 |
50 | 223,80 | 92 | 552,80 |
51 | 227,40 | 93 | 564,30 |
52 | 231,20 | 94 | 575,70 |
53 | 235,20 | 95 | 587,30 |
54 | 239,00 | 96 | 598,50 |
55 | 243,20 | 97 | 609,70 |
56 | 247,20 | 98 | 621,00 |
57 | 251,50 | 99 | 631,70 |
58 | 256,00 | 100 | 642,40 |
59 | 260,70 | 101 | 653,20 |
60 | 265,30 |
Calculation of basic rate for overtime, weekend and holiday days etc.
For all employees, the hourly wage rate for overtime, weekend and holiday days, etc. is calculated with the deviding number 1850 hours/year, see Basic Collective Agreements §§ 13, 15 og 16 (lovdata.no) (Norwegian).