Norwegian version of this page

Hourly paid salary (C table) 2016

Valid from 1 May, 2016, to 30 April, 2017

The table is also valid for academic employees but their working hours do not include meal breaks.

Note: The C-table was agreed discontinued at the mid-term wage settlement 2017 as of 01.05.2017. For valid rates, go to rates for hourly paid work 2017.

The table is calculated on the basis of the main salary (A table) Akademikerne (pdf) / main salary (A table) YS/Unio/LO (pdf) and 1950 working hours per year (1950 = 52 weeks x 37,5 hours).

Salary scale Rate LO/YS/UNIO Rate Akademikerne
19 148,60 147,60
20 150,40 149,50
21 152,30 151,30
22 154,20 153,20
23 156,10 155,10
24 158,10 157,10
25 160,20 159,10
26 162,30 161,30
27 164,30 163,20
28 166,30 165,20
29 168,20 167,10
30 170,20 169,00
31 172,00 170,90
32 174,10 172,90
33 176,00 174,90
34 178,10 176,90
35 180,20 179,00
36 182,30 181,20
37 184,70 183,50
38 187,10 185,80
39 189,40 188,20
40 192,00 190,80
41 194,50 193,30
42 197,40 196,20
43 200,20 198,90
44 203,30 202,00
45 206,30 205,00
46 209,40 208,10
47 212,70 211,40
48 216,10 214,70
49 219,60 218,20
50 223,10 221,70
51 226,70 225,20
52 230,50 229,00
53 234,50 233,00
54 238,30 236,70
55 242,40 240,80
56 246,40 244,80
57 250,70 249,10
58 255,20 253,50
59 259,80 258,20
60 264,40 262,70
61 269,40 267,70
62 274,60 272,80
63 280,00 278,20
64 285,30 283,50
65 290,60 288,80
66 295,90 294,00
67 301,40 299,40
68 306,60 304,60
69 312,50 310,50
70 318,70 316,60
71 326,30 324,20
72 332,20 330,00
73 338,00 335,80
74 344,20 342,00
75 350,90 348,60
76 360,10 357,70
77 369,00 366,70
78 380,90 378,50
79 392,90 390,40
80 405,00 402,40
81 416,80 414,10
82 428,30 425,50
83 439,60 436,80
84 451,10 448,20
85 465,40 462,40
86 479,60 476,50
87 494,00 490,80
88 505,30 502,10
89 516,80 513,40
90 528,20 524,80
91 539,70 536,20
92 551,00 547,50
93 562,50 558,80
94 573,80 570,20
95 585,30 581,50
96 596,50 592,70
97 607,70 603,80
98 618,90 615,00
99 629,60 625,60
100 640,30 636,20
101 651,00 646,90

 

Published Sep. 14, 2016 1:47 PM - Last modified Jan. 25, 2018 3:01 PM